Availability: | |
---|---|
Quantity: | |
Atmosphere protection carbon furnace
Use of atmosphere protection carbon furnace:
Suitable for lithium battery materials, rare earth materials, magnetic materials, mineral materials, ceramic devices, refractory materials, activated carbon carbonization, metal powder and other new materials in the atmosphere under the protection of sintering treatment and reduction treatment, mainly tungsten powder reduction treatment, nitrification treatment and carbonization treatment.
Characteristics of atmosphere protection carbon furnace:
· 2200℃ ultra-high temperature furnace body, compatible with fine, medium and coarse granular WC powder and composite material carbonization heating process.
· The digital display programmable intelligent temperature control system is adopted to complete the temperature measurement and control process fully automatic and high precision. The system can heat up according to the given heating curve, and can store 20 heating curves with 400 different sections.
· Pure water cooling system and digital flow monitoring system are adopted.
· High performance IF contactor is used for automatic conversion of furnace body;
· Comprehensive PLC automatic control and protection system for water, electricity and gas.
Technical parameters of atmosphere protection carbon furnace:
Model | JT-QSL-45 | JT-QSL-128 | JT-QSL-375 | JT-QSL-720 | JT-QSL-1568 | JT-QSL-2560 | JT-QSL-5000 | JT-QSL-7200 | JT-QSL-11700 |
High Temperature Zone Volume(mm) | 300*300*500 | 400*400*800 | 500*500*1500 | 600*600*2000 | 700*700*3200 | 800*800*4000 | 1000*1000*5000 | 1200*1200*5000 | 1500*1500*5200 |
Loading Capacity | 45L | 128L | 375L | 720L | 1568L | 2560L | 5000L | 7200L | 11700L |
Temperature Uniformity | ≤±10℃ | ≤±20℃ | |||||||
Operating Temperature | 1000℃-2400℃ | ||||||||
Working Atmosphere in the Furnace | Vacuum, hydrogen, nitrogen, inert gas, etc | ||||||||
Temperature Measurement | Low temperature section thermocouple temperature measurement, high temperature section far infrared optics | ||||||||
Temperature Measurement Range | 800-2500℃ OR Normal Temperature-2200℃ | ||||||||
Temperature Control | Program control and manual control | ||||||||
Temperature Measurement Accuracy | 0.2-0.75% | ||||||||
Temperature Control Accuracy | ±1℃ | ±3℃ | |||||||
Ultimate Heating Rate | 75℃/Min | 25℃/Min |
Welcome clients to email us or call us to consult our products, warmly welcome customers from all over the world to visit our factory, to order us. We can customize equipment according to customer requirements, can stick customer brand, can give customers customized certificates. Any request or questions, pls be free to contact us, thanks!
Atmosphere protection carbon furnace
Use of atmosphere protection carbon furnace:
Suitable for lithium battery materials, rare earth materials, magnetic materials, mineral materials, ceramic devices, refractory materials, activated carbon carbonization, metal powder and other new materials in the atmosphere under the protection of sintering treatment and reduction treatment, mainly tungsten powder reduction treatment, nitrification treatment and carbonization treatment.
Characteristics of atmosphere protection carbon furnace:
· 2200℃ ultra-high temperature furnace body, compatible with fine, medium and coarse granular WC powder and composite material carbonization heating process.
· The digital display programmable intelligent temperature control system is adopted to complete the temperature measurement and control process fully automatic and high precision. The system can heat up according to the given heating curve, and can store 20 heating curves with 400 different sections.
· Pure water cooling system and digital flow monitoring system are adopted.
· High performance IF contactor is used for automatic conversion of furnace body;
· Comprehensive PLC automatic control and protection system for water, electricity and gas.
Technical parameters of atmosphere protection carbon furnace:
Model | JT-QSL-45 | JT-QSL-128 | JT-QSL-375 | JT-QSL-720 | JT-QSL-1568 | JT-QSL-2560 | JT-QSL-5000 | JT-QSL-7200 | JT-QSL-11700 |
High Temperature Zone Volume(mm) | 300*300*500 | 400*400*800 | 500*500*1500 | 600*600*2000 | 700*700*3200 | 800*800*4000 | 1000*1000*5000 | 1200*1200*5000 | 1500*1500*5200 |
Loading Capacity | 45L | 128L | 375L | 720L | 1568L | 2560L | 5000L | 7200L | 11700L |
Temperature Uniformity | ≤±10℃ | ≤±20℃ | |||||||
Operating Temperature | 1000℃-2400℃ | ||||||||
Working Atmosphere in the Furnace | Vacuum, hydrogen, nitrogen, inert gas, etc | ||||||||
Temperature Measurement | Low temperature section thermocouple temperature measurement, high temperature section far infrared optics | ||||||||
Temperature Measurement Range | 800-2500℃ OR Normal Temperature-2200℃ | ||||||||
Temperature Control | Program control and manual control | ||||||||
Temperature Measurement Accuracy | 0.2-0.75% | ||||||||
Temperature Control Accuracy | ±1℃ | ±3℃ | |||||||
Ultimate Heating Rate | 75℃/Min | 25℃/Min |
Welcome clients to email us or call us to consult our products, warmly welcome customers from all over the world to visit our factory, to order us. We can customize equipment according to customer requirements, can stick customer brand, can give customers customized certificates. Any request or questions, pls be free to contact us, thanks!